What devices support eSIM
eSIM is compatible with a wide range of devices, including:
- Apple devices like Phone X, 11, 12, 13, 14, 15 and iPads.
- Android devices such as Samsung (S20, 21, 22, 23), Pixel 3/4/5/6/7, and various other recent models.
Please note: Your device must be also carrier-unlocked and not have SIM restrictions ⚠️
The extended list of eSIM-compatible devices
Id | OS | Brand | Model |
---|---|---|---|
1 | iOS | Apple | iPhone 14/15 |
2 | iOS | Apple | iPhone 14/15 Plus |
3 | iOS | Apple | iPhone 14/15 Pro |
4 | iOS | Apple | iPhone 14/15 Pro Max |
5 | iOS | Apple | iPhone 13 |
6 | iOS | Apple | iPhone 13 Pro |
7 | iOS | Apple | iPhone 13 Pro Max |
8 | iOS | Apple | iPhone 13 Mini |
9 | iOS | Apple | iPhone 12 |
10 | iOS | Apple | iPhone 12 Mini |
11 | iOS | Apple | iPhone 12 Pro |
12 | iOS | Apple | iPhone 12 Pro Max |
13 | iOS | Apple | iPhone 11 |
14 | iOS | Apple | iPhone 11 Pro |
15 | iOS | Apple | iPhone 11 Pro Max |
16 | iOS | Apple | iPhone XS |
17 | iOS | Apple | iPhone XS Max |
18 | iOS | Apple | iPhone XR |
19 | iOS | Apple | iPhone SE (2020) |
20 | iOS | Apple | iPhone SE (2022) |
21 | iOS | Apple | iPad Air (3rd Generation) |
22 | iOS | Apple | iPad Air (4th generation) |
23 | iOS | iPad Pro | iPad Pro 11‑inch (1st generation) |
24 | iOS | iPad Pro | iPad Pro 11‑inch (2nd generation) |
25 | iOS | iPad Pro | iPad Pro 11-inch (3rd generation) |
26 | iOS | iPad Pro | iPad Pro 12.9‑inch (3rd generation) |
27 | iOS | iPad Pro | iPad Pro 12.9‑inch (4th generation) |
28 | iOS | iPad Pro | iPad Pro 12.9-inch (5th generation) |
29 | iOS | iPad | iPad (7th generation) |
30 | iOS | iPad | iPad (8th generation) |
31 | iOS | iPad | iPad (9th generation) |
32 | iOS | iPad Mini | iPad Mini (5th generation) |
33 | iOS | iPad Mini | iPad Mini (6th generation) |
Id | OS | Brand | Model |
---|---|---|---|
34 | Android | Samsung | Samsung Galaxy S23 |
35 | Android | Samsung | Samsung Galaxy S22 Ultra 5G |
36 | Android | Samsung | Samsung Galaxy S22+ 5G |
37 | Android | Samsung | Samsung Galaxy S22 5G |
38 | Android | Samsung | Samsung Galaxy S21 Ultra 5G |
39 | Android | Samsung | Samsung Galaxy S21 5G |
40 | Android | Samsung | Samsung Galaxy S21+ 5G |
41 | Android | Samsung | Samsung Galaxy S20 |
42 | Android | Samsung | Samsung Galaxy S20+ |
43 | Android | Samsung | Samsung Galaxy Z Flip |
44 | Android | Samsung | Samsung Galaxy Z Flip3 5G |
45 | Android | Samsung | Samsung Galaxy Z Fold 2 |
46 | Android | Samsung | Samsung Galaxy Z Fold 3 |
47 | Android | Samsung | Samsung Galaxy Fold |
48 | Android | Samsung | Samsung Galaxy Note 20 Ultra |
49 | Android | Samsung | Samsung Galaxy Note 20+ |
50 | Android | Samsung | Samsung Galaxy Note 20 |
51 | Android | Google Pixel 3 | |
52 | Android | Google Pixel 3a | |
53 | Android | Google Pixel 4 | |
54 | Android | Google Pixel 4a | |
55 | Android | Google Pixel 5 | |
56 | Android | Google Pixel 6 | |
57 | Android | Google Pixel 6 Pro | |
58 | Android | Google Pixel 7 | |
59 | Android | Google Pixel 7 Pro | |
60 | Android | HAMMER | HAMMER Explorer PRO |
61 | Android | HAMMER | HAMMER Blade 3 |
62 | Android | HAMMER | HAMMER Blade 5G |
63 | Android | myPhone | myPhone NOW eSIM |
64 | Android | Motorola | Motorola Razr 2019 |
65 | Android | Huawei | Huawei P40 |
66 | Android | Huawei | Huawei P40 Pro |
67 | Android | Huawei | Huawei Mate 40 Pro |
68 | Android | Sony | Sony Xperia 10 III Lite |
69 | Android | OPPO | OPPO Find X3 Pro |
70 | Android | OPPO | OPPO Find X5 Pro |
71 | Android | OPPO | OPPO Find X5 |
72 | Android | Xiaomi | Xiaomi 12T Pro |
73 | Others | Nokia | Nokia X30 |
74 | Others | Noki | Nokia G60 |
75 | Others | DOOGEE | DOOGEE V30 |
76 | Others | Honor | Honor Magic 4 Pro |
77 | Others | ACER | ACER Swift 3 |
78 | Others | ACER | ACER Swift 7 |
To get the most accurate information, I recommend checking the official specifications of each device on the manufacturer's website or contacting the manufacturer or your mobile network carrier directly.
Updated on: 20/11/2023
Thank you!